A Danish retailer has listed the first AMD Ryzen 3000 processors including prices. Also the first X570 motherboards including prices are visible.
Ryzen 3000: low-cost processors, expensive motherboards
With the Ryzen processors, AMD has virtually created a cost-effective counterweight to Intel. The processors have been very cheap right from the start and can therefore also be found in many budget builds. Even with the Ryzen 3000 generation presented at Computex 2019, AMD has not changed its pricing policy. The Ryzen 7 3700X, successor of the 2700X, still costs $329. Even the higher processors in the form of the Ryzen 7 3800X or Ryzen 9 3900X are attractively priced at $399 and $499, respectively. Even the 16-core Ryzen 9 3950X, which costs $749, is comparatively cheap when you consider that it beats an i9-9980XE for 2,000 Euros.
But the situation is different with the motherboards . An interview with the MSI CEO already indicated that AMD wants to get rid of the budget image in this area. The new X570 motherboards might not only become significantly more expensive due to a self-developed chipset and higher requirements due to PCIe 4.0, but also due to simply higher-priced versions. A leaked price list from Asus already shows that prices could rise up to $100 compared to X470. This is now confirmed by the first listing of a Danish dealer.
Danish dealer lists prices for Ryzen 3000 and X570 motherboards
As the Reddit user wazernet noticed, the Danish online shop komplett.dk has already made the first listings for Ryzen 3000 and some X570 motherboards. The products that could be accessed via the internal comparison are now offline again, but the Redditor himself and others have kept the prices. These are stated in Danish crowns with 25 percent value added tax, which is why we calculate the prices in Euros and US Dollars without taxes.
Processor | Price DKK incl. taxes | Price DKK excl. taxes | Price USD excl taxes | Price Euro excl. Taxes |
---|---|---|---|---|
Ryzen 3 3200G | 899 DKK | 719.20 DKK | $108.25 | €96.32 |
Ryzen 5 3400G | 1,399 DKK | 1,119.20 DKK | $168.46 | €149.88 |
Ryzen 5 3600 | 1,849 DKK | 1,479.20 DKK | $222.65 | €198.09 |
Ryzen 5 3600X | 2,299 DKK | 1,839.20 DKK | $276.84 | €246.31 |
Ryzen 7 3700X | 2,999 DKK | 2,399.20 DKK | $361.13 | €321.30 |
Ryzen 7 3800X | 3,649 DKK | 2,919.20 DKK | $439.40 | €390.94 |
Ryzen 9 3900X | 4,599 DKK | 3,679.20 DKK | $553.79 | €492.72 |
The prices show that AMD in Europe probably converts 1:1 of the US prices without tax again or even defines them somewhat higher. The difference between the Ryzen 9 3900X and Ryzen 7 3800X is not small. But it is also possible that the trader simply set higher prices.
With the motherboards, the shop once again confirms the planned high prices for X570 motherboards. Several models of Gigabyte, MSI and Asus are listed:
Motherboard | Price DKK incl. taxes | Price DKK excl. taxes | Price USD excl. taxes | Price Euro excl. taxes |
---|---|---|---|---|
Asus ROG Strix X570-I Gaming | 3,999 DKK | 3,199.20 DKK | $481.44 | €428.37 |
Asus ROG Strix X570-F Gaming | 3,999 DKK | 3,199.20 DKK | $481.44 | €428.37 |
Asus ROG Strix X570-E Gaming | 3,999 DKK | 3,199.20 DKK | $481.44 | €428.37 |
Asus Pro WS X570-ACE | 3,999 DKK | 3,199.20 DKK | $481.44 | €428.37 |
Asus Prime X570-Pro | 3,999 DKK | 3,199.20 DKK | $481.44 | €428.37 |
Asus Prime X570-P | 3,999 DKK | 3,199.20 DKK | $481.44 | €428.37 |
Asus TUF Gaming X570-Plus (WiFi) | 3,999 DKK | 3,199.20 DKK | $481.44 | €428.37 |
Gigabyte X570 Aorus Xtreme | 7,399 DKK | 5,919.20 DKK | $890.76 | €792.58 |
Gigabyte X570 Aorus Pro | 2,499 DKK | 1,999.20 DKK | $300.85 | €267.69 |
Gigabyte X570 I Aorus Pro | 2,149 DKK | 1,719.20 DKK | $258.72 | €230.20 |
Gigabyte X570 Gaming X | 1,699 DKK | 1,359.20 DKK | $204.54 | €182.00 |
MSI MEG X570 Godlike | 6,199 DKK | 4,959.20 DKK | $746.30 | €664.04 |
MSI Prestige X570 Creation | 4,299 DKK | 3,439.20 DKK | $517.55 | €460.51 |
MSI MPG X570 Gaming Edge WiFi | 1,899 DKK | 1,519.20 DKK | $228.62 | €203.42 |
MSI MPG X570 Gaming Plus | 1,699 DKK | 1,359.20 DKK | $204.54 | €182.00 |
It is noticeable that the Asus mainboards always have the same price. These are very likely placeholders. It looks different with the motherboards of Gigabyte and MSI. The most expensive variant is the Gigabyte X570 Aorus Xtreme, which costs a proud $890.76 Also the MSI MEG X570 Godlike with a price tag of $746.30 is not exactly a bargain. Although prices may be higher than usual, the direction is clear. In about three weeks the sale of Ryzen 3000 and the X570 mainboards will start. Then we will know more.
Be the first to comment